| Order By: | Start Number | Year | Vehicle Make | Registration |
| Reg No | B 06357 |
| Year | 1894.c |
| Make | Benz |
| Body | Victoria |
| Cylinders | 1 |
| Horse Power | 4 |
| Reg No | BS 8399 |
| Year | 1896.c |
| Make | Salvesen (steam) |
| Body | Open cart |
| Cylinders | 2 |
| Horse Power | 10 |
| Reg No | BF 5218 |
| Year | 1897 |
| Make | Marot Gardon |
| Body | Tricycle |
| Cylinders | 1 |
| Horse Power | 1.25 |
| Reg No | MS 172 |
| Year | 1897 |
| Make | Daimler |
| Body | Wagonette |
| Cylinders | 2 |
| Horse Power | 4.00 |
| Reg No | W 95 |
| Year | 1897 |
| Make | Daimler |
| Body | Tonneau |
| Cylinders | 2 |
| Horse Power | 4.00 |
| Reg No | 1896 |
| Year | 1897.c |
| Make | Delahaye |
| Body | Limousine |
| Cylinders | 2 |
| Horse Power | 6 |
| Reg No | BS 8478 |
| Year | 1898.c |
| Make | De Dion Bouton |
| Body | Tricycle |
| Cylinders | 1 |
| Horse Power | 1.75 |
| Reg No | C376 |
| Year | 1898 |
| Make | De Dion Bouton |
| Body | Tricycle |
| Cylinders | 0 |
| Horse Power | 1.75 |
| Reg No | BENZ 1893 |
| Year | 1898.c |
| Make | Benz |
| Body | Victoria |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | BS 8151 |
| Year | 1898 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | KT 8053 |
| Year | 1898 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | ST 5979 |
| Year | 1898.c |
| Make | Benz |
| Body | Dogcart |
| Cylinders | 1 |
| Horse Power | 3.50 |
| Reg No | P 137 |
| Year | 1898 |
| Make | Benz |
| Body | Phaeton |
| Cylinders | 1 |
| Horse Power | 3.50 |
| Reg No | J-685 |
| Year | 1898.c |
| Make | Daimler |
| Body | Four-seater |
| Cylinders | 2 |
| Horse Power | 4 |
| Reg No | BS 8192 |
| Year | 1898 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 4 |
| Reg No | BS 8517 |
| Year | 1898.c |
| Make | Bergmann |
| Body | Vis-à-vis |
| Cylinders | 1 |
| Horse Power | 5 |
| Reg No | N 6605 |
| Year | 1898 |
| Make | Henriod |
| Body | Two-seater |
| Cylinders | 2 |
| Horse Power | 6 |
| Reg No | CH 71 |
| Year | 1898 |
| Make | Peugeot |
| Body | Phaeton |
| Cylinders | 2 |
| Horse Power | 6 |
| First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last |


