| Order By: | Entry Number | Year | Vehicle Make | Registration |
| Reg No | EL 376 |
| Year | 1899 |
| Make | Locomobile (steam) |
| Body | Spindle-seat runabout |
| Cylinders | 2 |
| Horse Power | 3.50 |
| Reg No | OWL 707 |
| Year | 1899 |
| Make | Wolseley |
| Body | Two-seater |
| Cylinders | 1 |
| Horse Power | 3.50 |
| Reg No | GG AO 22 |
| Year | 1899 |
| Make | Opel |
| Body | Carriage |
| Cylinders | 1 |
| Horse Power | 4 |
| Reg No | AJ 104 |
| Year | 1899 |
| Make | Marshall |
| Body | Phaeton |
| Cylinders | 1 |
| Horse Power | 5 |
| Reg No | AP 39 |
| Year | 1899 |
| Make | Begot et Mazurie |
| Body | Two-seater |
| Cylinders | 1 |
| Horse Power | 6 |
| Reg No | AK 75 |
| Year | 1899 |
| Make | Panhard et Levassor |
| Body | Wagonette |
| Cylinders | 2 |
| Horse Power | 6 |
| Reg No | H 786 |
| Year | 1899 |
| Make | Panhard-Levassor |
| Body | Tonneau |
| Cylinders | 2 |
| Horse Power | 6 |
| Reg No | DU 630 |
| Year | 1899 |
| Make | Daimler |
| Body | Wagonette |
| Cylinders | 2 |
| Horse Power | 8 |
| Reg No | 2009 TD 33 |
| Year | 1899 |
| Make | Rochet-Schneider |
| Body | Vis-à-vis |
| Cylinders | 1 |
| Horse Power | 8 |
| Reg No | AJ 45 |
| Year | 1899 |
| Make | Delahaye |
| Body | Brake |
| Cylinders | 2 |
| Horse Power | 9 |
| Reg No | BS 8116 |
| Year | 1899 |
| Make | Panhard et Levassor |
| Body | Racing |
| Cylinders | 4 |
| Horse Power | 16 |
| Reg No | TBA |
| Year | 1900.c |
| Make | Mignonnotte Luap |
| Body | Voiturette |
| Cylinders | 1 |
| Horse Power | 2.25 |
| Reg No | BS 8509 |
| Year | 1899 |
| Make | Phebus |
| Body | Quadricycle |
| Cylinders | 1 |
| Horse Power | 2.25 |
| Reg No | 193 C |
| Year | 1900.c |
| Make | Darracq |
| Body | Quadricycle |
| Cylinders | 1 |
| Horse Power | 2.75 |
| Reg No | BS 8417 |
| Year | 1900 |
| Make | Clement |
| Body | Voiturette |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | A 166 |
| Year | 1900 |
| Make | English Mechanic |
| Body | Two-seater |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | NI 3 |
| Year | 1900 |
| Make | Cleveland (electric) |
| Body | Stanhope |
| Cylinders | 0 |
| Horse Power | 3.50 |
| Reg No | Y 66 |
| Year | 1900 |
| Make | De Dion Bouton |
| Body | Vis-à-vis |
| Cylinders | 1 |
| Horse Power | 3.50 |
| First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last |


