| Order By: | Entry Number | Year | Vehicle Make | Registration |
| Reg No | DW 21 |
| Year | 1898 |
| Make | Daimler |
| Body | Wagonette |
| Cylinders | 2 |
| Horse Power | 4 |
| Reg No | BS 8192 |
| Year | 1898 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 4 |
| Reg No | BS 8517 |
| Year | 1898.c |
| Make | Bergmann |
| Body | Vis-à-vis |
| Cylinders | 1 |
| Horse Power | 5 |
| Reg No | N 6605 |
| Year | 1898 |
| Make | Henriod |
| Body | Two-seater |
| Cylinders | 2 |
| Horse Power | 6 |
| Reg No | AF 49 |
| Year | 1898 |
| Make | Peugeot |
| Body | Vis-à-vis |
| Cylinders | 2 |
| Horse Power | 6 |
| Reg No | CH 71 |
| Year | 1898 |
| Make | Peugeot |
| Body | Phaeton |
| Cylinders | 2 |
| Horse Power | 6 |
| Reg No | TBA |
| Year | 1898.c |
| Make | Peugeot |
| Body | Vis-à-vis |
| Cylinders | 2 |
| Horse Power | 6 |
| Reg No | FJ 10 |
| Year | 1898 |
| Make | Fisson |
| Body | Wagonette |
| Cylinders | 2 |
| Horse Power | 8 |
| Reg No | DU 190 |
| Year | 1899.c |
| Make | Romain |
| Body | Tricycle |
| Cylinders | 1 |
| Horse Power | 2 |
| Reg No | EL 379 |
| Year | 1899 |
| Make | Brown |
| Body | Quadricycle |
| Cylinders | 1 |
| Horse Power | 2.25 |
| Reg No | U 165 |
| Year | 1899 |
| Make | De Dion Bouton |
| Body | Tricycle |
| Cylinders | 1 |
| Horse Power | 2.25 |
| Reg No | AC 102 |
| Year | 1899 |
| Make | De Dion Bouton |
| Body | Tricycle |
| Cylinders | 1 |
| Horse Power | 2.25 |
| Reg No | A 5462 |
| Year | 1899 |
| Make | De Dion Bouton |
| Body | Tricycle |
| Cylinders | 1 |
| Horse Power | 2.75 |
| Reg No | BS 8526 |
| Year | 1899.c |
| Make | Rochet |
| Body | Tricycle |
| Cylinders | 1 |
| Horse Power | 2.75 |
| Reg No | OL 13 |
| Year | 1899 |
| Make | Benz |
| Body | Vis-à-vis |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | BH 708 |
| Year | 1899 |
| Make | Dechamps |
| Body | Tricycle |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | 8553 RB 61 |
| Year | 1899.c |
| Make | Decauville |
| Body | Vis-à-vis |
| Cylinders | 2 |
| Horse Power | 3.50 |
| Reg No | BS 8519 |
| Year | 1899.c |
| Make | Hurtu |
| Body | Voiturette |
| Cylinders | 1 |
| Horse Power | 3.5 |
| First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last |


