| Order By: | Entry Number | Year | Vehicle Make | Registration |
| Reg No | N/A |
| Year | 1894.c |
| Make | Benz |
| Body | Velo |
| Cylinders | 1 |
| Horse Power | 1.5 |
| Reg No | B 06357 |
| Year | 1894.c |
| Make | Benz |
| Body | Victoria |
| Cylinders | 1 |
| Horse Power | 4 |
| Reg No | J 1895 |
| Year | 1895.c |
| Make | Panhard et Levassor |
| Body | Rear-entrance tonneau |
| Cylinders | 2 |
| Horse Power | 3.75 |
| Reg No | 561 W 3 |
| Year | 1896 |
| Make | Peugeot |
| Body | Vis-à-vis |
| Cylinders | 2 |
| Horse Power | 3.75 |
| Reg No | 9 TWL |
| Year | 1896 |
| Make | Lutzmann |
| Body | Victoria |
| Cylinders | 1 |
| Horse Power | 4 |
| Reg No | BS 8399 |
| Year | 1896.c |
| Make | Salvesen (steam) |
| Body | Open cart |
| Cylinders | 2 |
| Horse Power | 10 |
| Reg No | BF 5218 |
| Year | 1897 |
| Make | Marot Gardon |
| Body | Tricycle |
| Cylinders | 1 |
| Horse Power | 1.25 |
| Reg No | ZZ 1992 |
| Year | 1897 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 2 |
| Reg No | AAS 571 |
| Year | 1897 |
| Make | Leon Bollee |
| Body | Forecar |
| Cylinders | 1 |
| Horse Power | 2 |
| Reg No | 1896 |
| Year | 1897.c |
| Make | Delahaye |
| Body | Limousine |
| Cylinders | 2 |
| Horse Power | 6 |
| Reg No | BS 8478 |
| Year | 1898.c |
| Make | De Dion Bouton |
| Body | Tricycle |
| Cylinders | 1 |
| Horse Power | 1.75 |
| Reg No | BENZ 1893 |
| Year | 1898.c |
| Make | Benz |
| Body | Victoria |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | 41898 |
| Year | 1901.c |
| Make | Benz |
| Body | Vis-à-vis |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | KT 8053 |
| Year | 1898 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | BS 8151 |
| Year | 1898 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | AH 3 |
| Year | 1898.c |
| Make | Benz |
| Body | Dogcart |
| Cylinders | 1 |
| Horse Power | 3.50 |
| Reg No | P 137 |
| Year | 1898 |
| Make | Benz |
| Body | Phaeton |
| Cylinders | 1 |
| Horse Power | 3.50 |
| Reg No | ST 5979 |
| Year | 1898.c |
| Make | Benz |
| Body | Dogcart |
| Cylinders | 1 |
| Horse Power | 3.50 |
| First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last |


