| Order By: | Entry Number | Year | Vehicle Make | Registration |
| Reg No | BS 8360 |
| Year | 1895 |
| Make | Peugeot |
| Body | Vis-à-vis |
| Cylinders | 2 |
| Horse Power | 3.75 |
| Reg No | TBA |
| Year | 1896 |
| Make | Leon Bollee |
| Body | Two-seater |
| Cylinders | 1 |
| Horse Power | 2.00 |
| Reg No | A 302 |
| Year | 1896 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 3.50 |
| Reg No | 561 W 3 |
| Year | 1896 |
| Make | Peugeot |
| Body | Vis-à-vis |
| Cylinders | 2 |
| Horse Power | 3.75 |
| Reg No | BS 8399 |
| Year | 1896.c |
| Make | Salvesen (steam) |
| Body | Open cart |
| Cylinders | 2 |
| Horse Power | 10 |
| Reg No | BS 8436 |
| Year | 1897 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 2.00 |
| Reg No | ZZ 1992 |
| Year | 1897 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 2 |
| Reg No | 1896 |
| Year | 1897.c |
| Make | Delahaye |
| Body | Limousine |
| Cylinders | 2 |
| Horse Power | 6 |
| Reg No | 1703 R |
| Year | 1897 |
| Make | Panhard et Levassor |
| Body | Two-seat phaeton |
| Cylinders | 2 |
| Horse Power | 6.00 |
| Reg No | BS 8478 |
| Year | 1898.c |
| Make | De Dion Bouton |
| Body | Tricycle |
| Cylinders | 1 |
| Horse Power | 1.75 |
| Reg No | BS 8151 |
| Year | 1898 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | KT 8053 |
| Year | 1898 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | BENZ 1893 |
| Year | 1898.c |
| Make | Benz |
| Body | Victoria |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | ST 5979 |
| Year | 1898.c |
| Make | Benz |
| Body | Dogcart |
| Cylinders | 1 |
| Horse Power | 3.50 |
| Reg No | N/A |
| Year | Withdrawn |
| Make | |
| Body | |
| Cylinders | |
| Horse Power |
| Reg No | BH 260 |
| Year | 1898 |
| Make | Orient Express |
| Body | Dogcart |
| Cylinders | 1 |
| Horse Power | 4.00 |
| Reg No | BS 8192 |
| Year | 1898 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 4 |
| Reg No | DW 21 |
| Year | 1898 |
| Make | Daimler |
| Body | Wagonette |
| Cylinders | 2 |
| Horse Power | 4 |
| First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last |


