| Order By: | Entry Number | Year | Vehicle Make | Registration |
| Reg No | BS 8360 |
| Year | 1895 |
| Make | Peugeot |
| Body | Vis-à-vis |
| Cylinders | 2 |
| Horse Power | 3.75 |
| Reg No | PM 8970 |
| Year | 1896 |
| Make | Whitney (steam) |
| Body | Runabout |
| Cylinders | 2 |
| Horse Power | 3.00 |
| Reg No | 561 W 3 |
| Year | 1896 |
| Make | Peugeot |
| Body | Vis-à-vis |
| Cylinders | 2 |
| Horse Power | 3.75 |
| Reg No | 9 TWL |
| Year | 1896 |
| Make | Lutzmann |
| Body | Victoria |
| Cylinders | 1 |
| Horse Power | 4 |
| Reg No | A 42 |
| Year | 1896 |
| Make | Benz |
| Body | Victoria |
| Cylinders | 1 |
| Horse Power | 5.00 |
| Reg No | BS 8399 |
| Year | 1896.c |
| Make | Salvesen (steam) |
| Body | Open cart |
| Cylinders | 2 |
| Horse Power | 10 |
| Reg No | ZZ 1992 |
| Year | 1897 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 2 |
| Reg No | BS 8436 |
| Year | 1897 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 2.00 |
| Reg No | AAS 571 |
| Year | 1897 |
| Make | Leon Bollee |
| Body | Forecar |
| Cylinders | 1 |
| Horse Power | 2 |
| Reg No | W 95 |
| Year | 1897 |
| Make | Daimler |
| Body | Tonneau |
| Cylinders | 2 |
| Horse Power | 4.00 |
| Reg No | Z 14262 |
| Year | 1897 |
| Make | Panhard-Levassor |
| Body | Wagonette |
| Cylinders | 2 |
| Horse Power | 4.00 |
| Reg No | 1896 |
| Year | 1897.c |
| Make | Delahaye |
| Body | Limousine |
| Cylinders | 2 |
| Horse Power | 6 |
| Reg No | 1703 R |
| Year | 1897 |
| Make | Panhard et Levassor |
| Body | Two-seat phaeton |
| Cylinders | 2 |
| Horse Power | 6.00 |
| Reg No | BENZ 1893 |
| Year | 1898.c |
| Make | Benz |
| Body | Victoria |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | KT 8053 |
| Year | 1898 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | BS 8151 |
| Year | 1898 |
| Make | Leon Bollee |
| Body | Tandem two-seater |
| Cylinders | 1 |
| Horse Power | 3 |
| Reg No | ST 5979 |
| Year | 1898.c |
| Make | Benz |
| Body | Dogcart |
| Cylinders | 1 |
| Horse Power | 3.50 |
| Reg No | P 137 |
| Year | 1898 |
| Make | Benz |
| Body | Phaeton |
| Cylinders | 1 |
| Horse Power | 3.50 |
| First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last |


